Surname | First name | Year | Date | Place of death | Age | Description | Cause of death | Informant |
SMITH | Ann | 1870 | 9 Feb | Leigh | 61 | Widow of Edward Smith, labourer | Dropsy. Not certified | The mark of David Loveless, in attendance, Leigh |
SMITH | Edward | 1864 | 16 Feb | Winterborne Steepleton | 57 | Agricultural labourer | Influenza. Pneumonia. Certified | The mark of Charlotte Mitchell, present at the death, Winterborne Steepleton |
SMITH | Henry | 1847 | 5 Apr | Sydling St. Nicholas | 71 | Labourer | Influenza. Not certified | Henry Smith, present at death, Cerne Abbas |
SMITH | John | 1873 | 2 Mar | Pennocks Moor, Edmondsham | 76 | Labourer | Apoplexy. Softening of brain. Certified | William Smith, present at the death, Pennocks Moor, Edmondsham |
SMITH | John | 1905 | 10 Aug | Broadmayne RD | 74 | Formerly a bricklayer (journeyman) | Valvular disease of heart. Dropsy. Certified by Alfred Emson LRCP | Maria Smith, widow of deceased, present at the death, Broadmayne |
SMITH | Sophia | 1901 | 12 Apr | Stanridge [Standridge?], Edmondsham RD | 66 | Wife of William Smith, game keeper | Bronchitis. Cardiac syncope. Certified by H. G. Magrath LRCP | W. Smith, widower of the deceased, present at the death, Stanridge, Edmondsham |
SMITH | Sydney Walter | 1958 | 8 Nov | The Poplars, Yetminster | 70 | Platelayer (Railway). (Retired) | I(a). Acute ventricular failure. (b). Chronic cardiac disease. II. Dropsy. Certified by Geoffrey G. Hill BM |
Ursula M. Froude, daughter, in attendance, The Poplars, Yetminster, Sherborne |
SMITH | Virtue | 1867 | 16 Nov | Edmondsham | 72 | Wife of John Smith, farm labourer | Chronic bronchitis 2 years. Dropsy 1 year. Certified | Sarah Smith, present at the death, Edmondsham |
SMITH | William | 1915 | 3 Jan | Brockington, Gussage All Saints RD | 80 | Formerly gamekeeper | 1. Aortic disease. Certified by Chas. J. Girling MB | Julia Cutler, daughter, present at the death, Brockington, Gussage All Saints |