| Surname | First name | Year | Date | Place of death | Age | Description | Cause of death | Informant |
| MOORE | Alice Maud | 1966 | 23 Jul | Damers Hospital, Dorchester | 69 | of 37 Derby Street, Weymouth. Widow of John Oliver Moore, taxi driver | Ia Carcinoma of cervix of uterus. Certified by J. Bhattacharryya MB | W. H. C. Moore, son, 8 Tollerdown Road, Weymouth [William Henry Charles Moore] |
| MOORE | George | 1884 | 22 Mar | Thornford RSD | 37 | Laborer [labourer] | Heart disease 3 years. Certified by A. E. Benthall FRCP | The mark of Sarah Moore, widow of deceased, present at the death, Thornford |
| MOORE | James | 1872 | 19 May | West Orchard | 6 | Son of Philip Moore, farm labourer | Nephritis. Convulsions. Certified | The mark of Ann Roberts, present at the death, West Orchard |
| MOORE | Priscilla | 1839 | 23 Aug | Folke | 62 | Knitter | Cancer | The mark of George Moore, husband, labourer, present, Folke |
| MOORE | Sarah | 1917 | 14 Dec | Dorset County Asyum, Charminster RD | 65 | of Yetminster, Sherborne RD. Widow of George Moore, general labourer | 1a. Bronchitis 2 days. 2. Organic brain diseases - years. PM [post mortem]. Certified by G. Ernest Peachell MD | G. Ernest Peachell, superintendent, Dorset County Asylum, Charminster |
Advertisements